Description
The Iridium GO! allows subscribers to create a satellite based WiFi hotspot which will allows voice and data solutions using any Wi-Fi enabled device, such as a laptop, smartphone, iphone or tablet.
Here is what is included in the box:
- Iridium GO! device
- 1 Battery
- USB cable (charging and data)
- Universal AC charger (4 international adapters)
- DC car charger
- Protective cover
- Legal booklet
- GEOS brochure
- User Guide
With Go, Iridium customers can use their existing smartphones and existing phone numbers make calls and receive phone calls, Text messages, SMS, and make data connections over the Company’s satellite network. This allows users to stay connected when they are outside of cellular range.
Iridium GO App
Subscribes will need to install a simple app on their smart devices in order to use the services provided by the Go satellite WiFi device. This is the heart of your Iridium Go connection. This app provide Phone, SMS Instant Messaging, GPS Tracking, and Twitter Access. Here also you can see the status of the Go and configure the terminal to your preference.
Subscribes will need to install a simple app on their smart devices in order to use the services provided by the Go satellite WiFi device. This is the heart of your Iridium Go connection. This app provide Phone, SMS Instant Messaging, GPS Tracking, and Twitter Access. Here also you can see the status of the Go and configure the terminal to your preference.
iOS 6.1 or newer |
Android OS 2.3 or newer |
Iridium GO! Global Versatility
- Voice calling on your smartphone
- Email and Webmail access
- SMS Instant Messaging
- Web Internet (via Opera Browser)
- Social Networking – Twitter/Facebook
- GPS Tracking
- SOS Alert Button
- Photo & File Transferring
Learn More:
- Iridium GO Brochure
- Iridium GO Manual
- Iridium GO Android Quick Start Guide
- Iridium GO Advanced Portal Quick Start Guide
Iridium Go Tutorial:
First Impressions:
Iridium GO! General Specifications | |
Package Contents | Iridium GO!, Li-Ion Battery, Battery Door, USB Cable, AC Charger with international plug adapters, DC Charger, Protective Cover, Users Guides |
GO Dimensions | 4.5″ x 3.25″ x 1.25″ (81.7 x 119.81 x 33.44 mm) |
Weight | 10.4 ounces (0.65 lbs, or 295 grams) – With Protective Cover add .875 oz or 24.28g |
Internet Speeds | 2.4-2.8 Kbps Uncompressed 24 Kbps Compressed |
Approved GO Apps | As of 8-17-2014, Iridium Go, Iridium Mail and Web, Opera Mini, Xweb |
Rechargeable Battery | 3600 mAh – 7 hours talk, 16 hours standby – 4 hour charge time (from depleted). |
Durability Specs | Military-grade ruggedness |
Ingress Protection | Dust resistant, and able to take water jets from any direction without harmful effects. |
Temperature Ranges | Operational 14° F to 122° F (-10° C +50° C) ,Storage -4° F to 140° F (-20° C to +60° C) |
AC Power | 100 – 240 VAC, 50-60Hz; Ships with four international AC mains plug adapters supporting US, UK, EU, Australian wall plug types that support over 130 countries. |
DC Power Vehicle Port Adapter |
Input 10 – 24Volts DC – Output 5 Volts 2.1 Amp |
DC Power (USB Port) | Nominal 5 Volts DC – Maximum 1.5 Amps, Minimum 500 Milliamps. |
Wi-Fi Hotspot Range | 100′ feet (30.5 meters) – And up to 5 devices. |
Wi-Fi Frequency | 802.11 b, g, n – 2.5 Ghz |
External Antenna | TS-9 – Requires TS-9 to TNC adapter cable to allow connecting with most Iridium antennas. |
Number of Users | Up to 5 devices may connect to the Iridium Go using the Iridium Go App at any one time. Unlimited devices may connect at some point, just not more than 5 at a time. Each device may have a unique @myiridium.net email account (free) – Register |
Interface Connectors | SIM Card, Micro USB, External Antenna. |
Web Interface | Advanced configuration screens accessed by any connected browser (even laptops). Enter 192.168.0.1 Default login and password are “guest” and “guest”. |
Supported OS Apple | Apple iPhone, iPad, iPod Touch: iOS 6.1 or newer |
Supported OS Android | Android 2.3.x Gingerbread, 3.x.x Honeycomb, 4.0.x Ice Cream Sandwich, and 4.1.x/4.2 Jelly Beam with updated versions to be made available to follow Android releases. |
GPS Accuracy | Within 8.2′ feet, (2.5 meters) CEP, Velocity 0.1 meters per second. Timing 60nano seconds. |
GPS Operational Limits | Altitudes over 59,000′ feet from sea level (18,000 meters) Velocities faster than 1153 MPH (515 meters per second) |
SOS GPS Global Response | Requires online registration with GEOS – GOES Registration |
Regulatory Certification | FCC, Industry Canada, CE, ITU, RoHS |
Additional information
Weight | 3 oz |
---|---|
Dimensions | 6 × 6 × 6 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.