Compare Inmarsat BGAN Satellite Internet Products and Services – GlobalCom
Inmarsat BGAN Satellite Internet Terminal Comparison
The table below provides a quick comparison of the features of the most popular BGAN terminals.
The pictures show the relative sizes of the BGAN terminals from Addvalue, Thrane & Thrane and Hughes. Note that the Sabre1 and Explorer 500 are about the same size. The Hughes 9201 is about twice the size of the Sabre1. The Explorer 700 is the lagest of the four BGAN terminal types, but not much larger than the Hughes 9201 terminal. Notice that the two larger terminals support the fastest BGAN uplink and downlink speeds.
Two of the BGAN terminals contain built-in WIFI tranceivers. They are the Hughes 9201 and the Thrane & Thrane Explorer 700 BGAN terminals. These terminal can be set up in the field to allow multiple users to connect to the internet via WIFI. All of the BGAN terminals can be connected to a standard wireless Hub to create a WIFI hotspot. However, with the wireless Hub method of creating a WIFI hotspot, the user has the added problem of supplying power to the Hub in possibly remote locations. The terminals all have built in lithium ion batteries.
Item: | ADV-BGAN | TT-EXP-500 | HNS-BGAN 9201 | TT-EXP-700 |
Terminal Class: | Add Value Wideye Sabre Class 4 Terminal Full BGAN Coverage |
Thrane & Thrane Explorer 500 Class 2 Terminal Full BGAN Coverage |
Hughes Network Systems 9201 Class 1 Terminal Full BGAN Coverage |
Thrane & Thrane Explorer 700 Class 1 Terminal Full BGAN Coverage |
Terminal Size (mm): | 210 x 140 | 300 x 200 | 365 x 275 | 297 x 399 |
Terminal Weight (kg): | 1.25 kg | 1.3 kg | 2.8 kg | 3.2 kg |
Waterproof/Dustproof Specs: | IP 44 | IP 54 | IP 55 | IP 52 Terminal |
IP 66 Antenna | ||||
Maximum Throughput: | ||||
Transmit | 240 kbps | 448 kbps | 492 kbps | 492 kbps |
Receive | 384 kbps | 464 kbps | 492 kbps | 492 kbps |
Inmarsat BGAN Services: |
||||
4 kbps Voice | YES | YES | YES | YES |
IP Data (shared channel) | YES | YES | YES | YES |
Streaming IP 32 kbps | YES | YES | YES | YES |
Streaming IP 64 kbps | YES | YES | YES | YES |
Streaming IP 128 kbps | NO | YES | YES | YES |
Streaming IP 256 kbps | NO | NO | YES | YES |
Streaming IP 384 kbps | NO | NO | YES | YES |
Short Messaging Service (SMS) | YES | YES | YES | YES |
Voice Services | Via RJ11 or Bluetooth handset/headset | Via RJ11 or Bluetooth handset, 3.1 kHz audio |
Via ISDN Handset or POTS Adapter | Via 2xRJ11 or2xISDN or Bluetooth handset/headset or 3.1 kHz audio |
Terminal Connectivity Options | ||||
USB | YES | YES | YES | YES |
Bluetooth (Class 1 / Class 2) | YES (Class 1) | YES (Class 1) | NO | YES |
Ethernet | YES | YES | YES | YES |
RJ11 (POTS Voice) | YES | YES | NO | YES |
RJ45 (ISDN Voice) | NO | NO | YES | YES |
ISDN (64 kbps) | NO | NO | YES | YES |
WiFi (802.11b Hub) | NO | NO | YES | YES |
Detachable Antenna | NO | NO | NO | YES |
Supported Operating Systems: |
||||
Windows 2000 / Windows XP | YES | YES | YES | YES |
Mac OS 10.2 or Higher | YES | YES | YES | YES |
Linux | YES | YES | YES | YES |
Brochures and Operators Manuals | Sabre1 Brouchure | Explorer 500 Brochure | Hughes 9201 Brochure | T&T Explorer 700 Brochure |
Price: | $1445.00 Buy Now |
$2799.00 Buy Now |
$2950.00 Buy Now |
$4749.00 Buy Now |